Description
Specifications:
Type HSCI | External dimension (mm) | Internal dimension (mm) | Length (mm) | Weight (kg) |
HCT-31 | 71 | 45.7 | 1067 | 14.1 |
HCT-36 | 71 | 38.1 | 1016 | 16.3 |
HCT-46 | 58 | 35.6 | 2134 | 20.9 |
HCT-63 | 71 | 45.7 | 2134 | 28.6 |
HCT-85 | 96 | 74.4 | 2134 | 39.2 |
HCT-110 | 124 | 99 | 2134 | 49.9 |
HCT-175 | 124 | 86.4 | 2134 | 79.4 |
Chemical composition:
Element | [%] |
C | 0,90 |
Si | 14,52 |
Mn | 0,87 |
Cr | 3,54 |
Mo | 0,03 |
Cu | 0,24 |
Fe | Base |
Price:
At request